Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 367 | 20 | 73 | 11 | 460 | 5373 | 114 | 731 | 201 | 3671 |
Jun 2025 | 410 | 18 | 98 | 8 | 679 | 19911 | 259 | 2962 | 547 | 12311 |
May 2025 | 503 | 25 | 131 | 13 | 642 | 22266 | 414 | 4087 | 779 | 15602 |
Apr 2025 | 304 | 23 | 72 | 13 | 438 | 16896 | 411 | 2177 | 694 | 9135 |
Mar 2025 | 203 | 22 | 56 | 11 | 389 | 14803 | 358 | 1751 | 695 | 6319 |
Feb 2025 | 114 | 20 | 36 | 9 | 263 | 10095 | 279 | 1021 | 563 | 3206 |
Jan 2025 | 76 | 15 | 21 | 9 | 282 | 9103 | 284 | 667 | 478 | 2374 |
Dec 2024 | 69 | 12 | 22 | 7 | 249 | 6052 | 242 | 684 | 387 | 2145 |
Nov 2024 | 39 | 11 | 12 | 6 | 250 | 6187 | 187 | 386 | 334 | 1179 |
Oct 2024 | 49 | 8 | 15 | 4 | 212 | 4450 | 131 | 482 | 259 | 1543 |
Sep 2024 | 13 | 8 | 7 | 4 | 193 | 3156 | 126 | 213 | 242 | 417 |
Aug 2024 | 33 | 7 | 8 | 4 | 207 | 4497 | 129 | 263 | 234 | 1048 |
Totals | 122789 | 2934 | 15424 | 5413 | 58950 | |||||
Generated by Webalizer Version 2.23 |