Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 31 | 23 | 21 | 20 | 26 | 289 | 20 | 21 | 23 | 31 |
Jan 2023 | 35 | 21 | 16 | 7 | 275 | 6163 | 231 | 500 | 659 | 1100 |
Dec 2022 | 31 | 17 | 13 | 6 | 251 | 5587 | 211 | 418 | 549 | 971 |
Nov 2022 | 18 | 11 | 8 | 5 | 251 | 3302 | 169 | 262 | 343 | 560 |
Oct 2022 | 14 | 8 | 5 | 3 | 176 | 3564 | 109 | 178 | 263 | 456 |
Sep 2022 | 15 | 10 | 6 | 5 | 189 | 3792 | 157 | 186 | 323 | 469 |
Aug 2022 | 12 | 9 | 5 | 3 | 201 | 3757 | 120 | 184 | 306 | 401 |
Jul 2022 | 13 | 10 | 5 | 4 | 223 | 2990 | 139 | 172 | 323 | 409 |
Jun 2022 | 10 | 7 | 3 | 2 | 165 | 1961 | 80 | 115 | 214 | 307 |
May 2022 | 9 | 6 | 3 | 3 | 184 | 1982 | 101 | 122 | 211 | 282 |
Apr 2022 | 19 | 7 | 6 | 3 | 266 | 3003 | 116 | 203 | 225 | 570 |
Mar 2022 | 31 | 8 | 9 | 6 | 327 | 2652 | 175 | 250 | 224 | 831 |
Totals | 39042 | 1628 | 2611 | 3663 | 6387 | |||||
Generated by Webalizer Version 2.23 |